
NP CPC Blue Crude
Product Name | Copper Phthalocyanine Crude Blue |
---|---|
Chemical Class | Phthalocyanine Blue |
Cas Number | 14714-8 |
Substance | Copper Phthalocyanine |
C.I. Number | 74160 |
Chemical Formula | C32H16N8Cu |
Bulk Density | 280 kg/m3 |
Molecular Weight | 575.5 |
Physical Appearance | Blue Powder |
pH 2% aqueous solution | 7.0 to 8.0 |
Water Soluble | 1.0% (max.) |
Free Cu Content | 1000 ppm Max. |
Purity (By Acid Pasting) | Min. 97% |
Total Cu Content | 10.60% |
NP Pigment Green 7
Product Name | NP Green 5110K |
---|---|
Chemical Class | Poly Chlorinated Phthalocyanine |
C.I. Number | 74260 |
Chemical Formula | C32N8Cl14-16Cu |
Molecular Weight | 1092 TO 1127 |
CAS Number | 1328-83-6 |
Odour | Odourless |
Bulk Density | 0.42 to 0.45 g/cc |
Physical Appearance | Green Powder |
Specific Gravity (20°C) | 1.5 to 1.6 |
Solubility In Water | Insoluble |
Ph Of 10% Aq. Sol | Neutral |
Hazardous Nature | Non-Hazardous |
Heat Fastness | Stable At 250°C For 5 minutes |
Moisture Content | 0.5% Max |
Oil Absorption (Ml/100g) | 33-35 |
PCBS Content | Nil |
Solvent Fastness | Excellent |
Chemical Resistance | Excellent |
Light Fastness | Outstanding |



NP Pigment Alpha Blue 15:0
Property | Value |
---|---|
Product Name | Phthalocyanine Alpha Blue 15:0 5220 |
Chemical Class | Pigment Blue 15:0 |
Molecular Weight | 576.08 | Substance | Copper Phthalocyanine |
Cas Number | 147-14-8 |
C.I. Number | 74160 |
Odour | Odourless |
Bulk Density | 0.35 to 0.45 Gm/cc |
Colour Shade | Masstone / Tint |
Solubility In Water | Insoluble |
Physical Appearance | Blue Powder |
pH Of 10% Aq. Sol | Neutral |
Specific Gravity (20°C) | 1.4 to 1.6 |
Heat Stability | Stable At 190°C to 200°C For 5 minutes |
Moisture Content | 0.5% Max |
Hazardous Nature | Non Hazardous |
Greet Content | 500 ppm Max |
Oil Absorption (Ml/100gm) | 35-40 |
Lightfastness | Outstanding |
Solvent Stability | Excellent |
Chemical Resistance | Excellent |
NP Pigment Alpha Blue 15:1
Property | Value |
---|---|
Product Name | Phthalocyanine Alpha Blue 15:1 5330K |
Chemical Class | Pigment Blue 15:1 |
Molecular Weight | 576.08 |
Substance | Copper Phthalocyanine |
Cas Number | 147-14-8 |
Bulk Density | 0.35 to 0.45 Gm/cc |
C.I. Number | 74160 |
Colour Shade | Masstone / Tint |
Odour | Odourless |
Solubility In Water | Insoluble |
Physical Appearance | Blue Powder |
Specific Gravity (20°C) | 1.4 to 1.6 |
Heat Stability | Stable At 280°C For 5 minutes |
pH Of 10% Aq. Sol | Neutral |
Hazardous Nature | Non Hazardous |
Greet Content | 500 ppm Max |
Moisture Content | 0.5% Max |
Oil Absorption (Ml/100gm) | 35-40 |
Chemical Resistance | Excellent |
Solvent Stability | Excellent |
Lightfastness | Outstanding |


NP Pigment Beta Blue 15:3
Property | Value |
---|---|
Pigment Name | Copper Phthalocyanine Beta Bright Blue Powder |
Colour Index Name | Pigment Blue 15:3 |
Colour Index Number | 74160 |
Colour Shade | Masstone / Tint |
Available Form | Powder |
Oil Absorption | 40±2 ml per 100 grams |
Moisture Content | 0.5% (maximum) |
Odour | Odourless |
Heat Stability | 120°C for 30 minutes, 150°C for 20 minutes, 180°C for 10 minutes, 260°C for 5 minutes, 300°C for 30 minutes |
Texture | Very Soft |
Boiling Point | N.A |
Tinting Strength | Very Soft |
Vapour Pressure | N.A |
Vapour Density | N.A |
Fastness to Hydrochloric Acid (5%) | Excellent |
Fastness to Caustic Soda (5%) | Excellent |
Fastness to Oleic Acid | Excellent |
Fastness to Soap | Excellent |
Fastness to Light | Excellent |
Fastness to Paraffin Wax | Unaffected |
Fastness to Water | Excellent |
Fastness to Linseed Oil | Unaffected |
Bleed Resistance to Ester | Excellent |
Bleed Resistance to Ethanol | Excellent |
Bleed Resistance to NC Solvent | Excellent |
Bleed Resistance to Xylene | Excellent |
Bleed Resistance to M.E.K | Excellent |
Heavy Metal Not Over | 20 ppm Max |
Bleed Resistance to Mineral Turpentine | Excellent |
PCB Content | Nil |





NP Pigment Beta Blue 15:4
Product Name | Phthalocyanine Pigment Beta Blue |
---|---|
Chemical Class | Pigment Blue 15:4 |
Substance | Copper Phthalocyanine |
C.I. Number | 74160.4 |
Molecular Weight | 576.08 |
Odour | Odourless |
Cas Number | 147-14-8 |
Bulk Density | 0.35 to 0.45 Gm/cc |
Colour Shade | Masstone Tint |
Solubility In Water | Insoluble |
Physical Appearance | Blue Powder |
Specific Gravity (20°C) | 1.58-1.77 |
Ph Of 10% Aq. Sol | Neutral |
Heat Stability | Stable At 280°C For 10 minutes |
Hazardous Nature | Non Hazardous |
Greet Content | 500 ppm Max |
Oil Absorption | 30-60 (Ml/100gm) |
Solvent Stability | Excellent |
Moisture Content | 0.5% Max |
Lightfastness | Outstanding |
Mean Particle Size | 0.04 To 0.06 Mm |
Chemical Resistance | Excellent |
Particle Shape | Road Like Monoclinic |
Specific Surface Area | 30 To 70 M²/gm |